| BridgeCollectionAccountStatus |
| EntityType | Independent |
| Default Table Name | BridgeCollectionAccountStatus |
| Definition |
| BridgeCollectionAccountStatus Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
CollectionAccountStatusSK |
CHAR(10) | NO | ||
StudentSK |
INTEGER | NO | ||
| StudentBK | CHAR(10) | NO | ||
| EnrollmentBK | CHAR(10) | NO | ||
EnrollmentSK |
INTEGER | NO | ||
CollectionStatusSK |
INTEGER | NO | ||
| CollectionStatusBK | CHAR(10) | NO | ||
| CollectionAccountStatusBK | CHAR(10) | NO |
| BridgeCollectionAccountStatus Keys |
| Key Name | Key Type | Keys |
| PK_BridgeCollectionAccountStatus_CollectionAccountStatusSK | PrimaryKey | CollectionAccountStatusSK |
| NIX_BridgeCollectionAccountStatus_CollectionStatus | Inversion Entry | CollectionStatusSK, CollectionStatusBK |
| NIX_BridgeCollectionAccountStatus_CollectionStatusBK | Inversion Entry | CollectionStatusBK |
| NIX_BridgeCollectionAccountStatus_Enrollment | Inversion Entry | EnrollmentSK, EnrollmentBK |
| NIX_BridgeCollectionAccountStatus_Student | Inversion Entry | StudentSK, StudentBK |
| BridgeCollectionAccountStatus Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| DimEnrollment | Non-Identifying | One To Zero or More | EnrollmentSK | NO | |||
| DimStudent | Non-Identifying | One To Zero or More | StudentSK | NO | |||
| DimStudentAccountStatus | Non-Identifying | One To Zero or More | CollectionStatusSK | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |